KiwiSaver Unit Prices |
|
| Date | Conservative | Balanced | Growth | Aggressive | Options | Ethical Kiwi | Capital Guaranteed Kiwi |
| 31/01/12 | $6.0542 | $5.7477 | $5.3907 | $2.6704 | $4.0730 | $2.1532 | $2.3296 |
| 27/01/12 | $6.0417 | $5.7442 | $5.3948 | $2.6737 | $4.0614 | $2.1522 | $2.3264 |
| 26/01/12 | $6.0366 | $5.7476 | $5.4020 | $2.6790 | $4.0601 | $2.1513 | $2.3256 |
| 25/01/12 | $6.0297 | $5.7400 | $5.3957 | $2.6737 | $4.0420 | $2.1476 | $2.3241 |
| 24/01/12 | $6.0158 | $5.7284 | $5.3818 | $2.6674 | $4.0430 | $2.1474 | $2.3224 |
| 23/01/12 | $6.0204 | $5.7290 | $5.3800 | $2.6665 | $4.0467 | $2.1565 | $2.3231 |
| 20/01/12 | $6.0198 | $5.7307 | $5.3842 | $2.6685 | $4.0436 | $2.1511 | $2.3224 |
| 19/01/12 | $6.0324 | $5.7316 | $5.3752 | $2.6614 | $4.0445 | $2.1377 | $2.3251 |
| 18/01/12 | $5.9987 | $5.6940 | $5.3388 | $2.6441 | $4.0348 | $2.1326 | $2.3197 |
| 17/01/12 | $6.0006 | $5.6843 | $5.3232 | $2.6338 | $4.0345 | $2.1288 | $2.3197 |
|
|
|
|
Unit Prices |
|
| Unit price as at
01 Feb 2012 |
| Portfolios |
Unit price |
|
|
|
$3.3637 |
|
|
|
$3.0035 |
|
|
|
$2.6673 |
|
|
|
$2.1000 |
|
|
|
$3.4254 |
|
|
|
$3.3420 |
|
|
|
$3.3592 |
|
|
|
$3.2396 |
|
|
|
$3.4596 |
|
|
|
$1.4916 |
|
|
|
$3.0012 |
|
|
|
$2.0275 |
|
|
|
|
|
|
While every care has been taken in producing and updating these unit prices,
Fidelity Life reserves the right to amend them when necessary. full details of
unit pricing, fees and other details relevant to an investment are set out in
the Investment Statement. An investor may surrender part or all of a policy by
redeeming units at the prevailing unit prices.
|
|