Investor information

Investor information

Fidelity Life is a unlisted company.  Shareholders number approximately 150 with about 53% of shares on issue owned by a single family trust.  The company maintains its own share register and keeps a list of persons who have indicated an interest in buying or selling shares. For further information please contact the Company Secretary.

Recent trades are:

2009

Trade date Number of shares Price per share
30/11/2009 300 $76.95
30/11/2009 200 $76.00
21/05/2009 246 $70.00
30/04/2009 500 $70.00
27/04/2009 300 $70.00
21/04/2009 500 $70.00
31/03/2009 4000 $70.00
26/03/2009 1000 $70.00
23/03/2009 560 $70.00
23/03/2009 560 $70.00
23/03/2009 560 $70.00

2008

Trade date Number of shares Price per share
30/11/2008 111 $71.75
26/08/2008 500 $88.00
01/08/2008 1,415 $88.00
22/05/2008 110 $90.00
16/05/2008 2,500 $90.00
16/05/2008 2,263 $87.00
16/05/2008 200 $90.00
16/05/2008 84 $87.00
03/05/2008 1,000 $87.00
09/04/2008 4,000 $90.00
11/03/2008 891 $87.00
11/03/2008 1,231 $87.00
23/01/2008 500 $84.50
22/01/2008 10,000 $90.00
11/01/2008 587 $85.00

2007

Trade date Number of shares Price per share
22/12/2007 560 $84.50
14/12/2007 2,000 $88.52
10/12/2007 49 $84.50
15/08/2007 1,300 $82.00
31/07/2007 784 $82.00
08/06/2007 3,000 $80.00
24/05/2007 1,000 $77.00
22/05/2007 500 $75.00
07/05/2007 620 $72.00
02/05/2007 300 $72.00
02/05/2007 500 $72.00
13/04/2007 1,182 $72.00
02/04/2007 1,000 $72.00
28/02/2007 115,111 $72.00
  (new issue)  

2006

Trade date Number of shares Price per share
27/11/2006 1,052 $66.15
12/04/2006 1,900 $50.00
12/04/2006 500 $50.00
16/02/2006 504 $44.00
 
  Copyright ?2010 Fidelity Life Assurance Company Limited