Investor information

Investor information

Fidelity Life is a unlisted company.  Shareholders number approximately 150 with about 53% of shares on issue owned by a single family trust.  The company maintains its own share register and keeps a list of persons who have indicated an interest in buying or selling shares. For further information please contact the Company Secretary.

Recent trades are:

2012

Trade date Number of shares Price per share
07/01/2012 10,730 $91.00

2011

Trade date Number of shares Price per share
21/12/2011 150 $95.00
29/11/2011 150 $95.00
25/11/2011 110 $90.00
10/11/2011 500 $90.33
  (new issue)  
22/08/2011 200 $95.00
16/08/2011 3,294 $95.00
15/07/2011 417 $95.00
12/07/2011 3,790 $95.00
12/07/2011 1,052 $95.00
23/05/2011 900 $95.00
21/05/2011 2,750 $95.00
09/05/2011 250 $95.00
08/05/2011 730 $95.00
26/04/2011 185 $95.00
20/04/2011 100 $95.00
28/02/2011 250 $95.00
28/02/2011 250 $95.00
28/02/2011 100 $90.00
28/02/2011 50 $90.00

2010

Trade date Number of shares Price per share
30/11/2010 600 $93.17
05/11/2010 500 $82.00
25/08/2010 500 $76.50
01/06/2010 200 $80.00
24/03/2010 2000 $76.95
23/03/2010 1300 $77.00
21/02/2010 100 $70.00
21/01/2010 200 $76.95

2009

Trade date Number of shares Price per share
30/11/2009 300 $76.95
30/11/2009 200 $76.00
21/05/2009 246 $70.00
30/04/2009 500 $70.00
27/04/2009 300 $70.00
21/04/2009 500 $70.00
31/03/2009 4000 $70.00
26/03/2009 1000 $70.00
23/03/2009 560 $70.00
23/03/2009 560 $70.00
23/03/2009 560 $70.00

2008

Trade date Number of shares Price per share
30/11/2008 111 $71.75
26/08/2008 500 $88.00
01/08/2008 1,415 $88.00
22/05/2008 110 $90.00
16/05/2008 2,500 $90.00
16/05/2008 2,263 $87.00
16/05/2008 200 $90.00
16/05/2008 84 $87.00
03/05/2008 1,000 $87.00
09/04/2008 4,000 $90.00
11/03/2008 891 $87.00
11/03/2008 1,231 $87.00
23/01/2008 500 $84.50
22/01/2008 10,000 $90.00
11/01/2008 587 $85.00

2007

Trade date Number of shares Price per share
22/12/2007 560 $84.50
14/12/2007 2,000 $88.52
10/12/2007 49 $84.50
15/08/2007 1,300 $82.00
31/07/2007 784 $82.00
08/06/2007 3,000 $80.00
24/05/2007 1,000 $77.00
22/05/2007 500 $75.00
07/05/2007 620 $72.00
02/05/2007 300 $72.00
02/05/2007 500 $72.00
13/04/2007 1,182 $72.00
02/04/2007 1,000 $72.00
28/02/2007 115,111 $72.00
  (new issue)  
 
  Copyright © 2012 Fidelity Life Assurance Company Limited

While Fidelity Life Assurance Company Limited (“Fidelity Life”) believes the information contained within this Website is accurate at the time of compilation, neither Fidelity Life nor any company or person associated with this Website takes any responsibility for any incorrect or outdated information contained herein. In preparing this Website, the author has not taken any individual investor’s personal circumstances into account and this Website should not be relied upon as the basis for an investment decision. The information provided in this Website is general in nature and is not a substitute for financial or other professional advice.